Vaughan Real Estate Report – Week 2
January 12, 2009 – January 18, 2009
Here’s a look at the Real Estate Market in Vaughan over the last 7 days:
Vaughan Real Estate Market Overview
There were a total of 71 homes listed in the second week of 2009 and a total of 8 sales. The breakdown of new listings includes 11 condos, 8 townhomes, 17 semi’s or links and 35 detached homes with 18 being priced under $500,000, 15 priced between $500,000 and $1,000,000 and 2 priced over $1,000,000.
The breakdown of sales includes 1 condo, 0 townhomes, 1 semi and 6 detached homes with 4 selling for under $500,000, 2 selling between $500,000 and $1,000,000 and 0 selling for over $1,000,000. The average selling price was $463,000. Homes sold for an average of 97.38% of the list price and were on the market for an average of 62 days. Here is the breakdown for week 2.
Condos
- 11 Condos Listed
- Low: $239,000
- High: $345,000
- 1 Condos Sold
- Low: $267,000
- High: $267,000
- Average Selling Price: $267,000
- Average % of Asking Price: 95%
- Average # of Days on the Market: 97
Townhomes
- 8 Townhomes Listed
- Low: $317,999
- High: $389,000
- No Townhomes Sold
Semi-Detached (includes Linked Homes)
- 17 Semis Listed
- Low: $349,900
- High: $409,000
- 1 Semis Sold
- Low: $356,000
- High: $356,000
- Average Selling Price: $356,000
- Average % of Asking Price: 99%
- Average # of Days on the Market: 73
Detached Homes (under $500,000)
- 18 Detached under $500,000 Listed
- Low: $379,500
- High: $499,900
- 4 Detached under $500,000 Sold
- Low: $330,000
- High: $475,000
- Average Selling Price: $393,500
- Average % of Asking Price: 98%
- Average # of Days on the Market: 35
Detached Homes ($500,000 – $1,000,000)
- 15 Detached between $500k – $1,000,000 Listed
- Low: $509,900
- High: $929,000
- 2 Detached between $500k – $1,000,000 Sold
- Low: $792,500
- High: $880,000
- Average Selling Price: $836,250
- Average % of Asking Price: 97.5%
- Average # of Days on the Market: 42.5
Detached Homes ($1,000,000 and up)
- 2 Detached over $1,000,000 Listed
- Low: $1,195,000
- High: $1,550,000
- Average: $1,372,500
- No Detached over $1,000,000 Sold
Condos Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Parking
|
Maintenance
|
Type
|
Contract Date
|
| $345,000 | 2 | 2 | 1100-1299 | New | N | 1 | $455.81 | Condo Apt | 1/18/2009 |
| $339,000 | 2 | 2 | 900-1099 | New | N | 1 | $445.36 | Condo Apt | 1/18/2009 |
| $288,888 | 3 | 3 | 1500-2000 | Y | 2 | $528.09 | Condo Townhouse | 1/17/2009 | |
| $339,900 | 3 | 3 | Y | 1 | $65 | Condo Townhouse | 1/16/2009 | ||
| $299,000 | 1 | 1 | 500-699 | New | N | 1 | $304.99 | Condo Apt | 1/15/2009 |
| $299,000 | 1 | 1 | 500-699 | New | N | 1 | $304.99 | Condo Apt | 1/15/2009 |
| $264,900 | 1 | 1 | New | N | 1 | $305 | Condo Apt | 1/14/2009 | |
| $339,900 | 2 | 2 | 900-1099 | 0-5 | N | 1 | $341 | Condo Apt | 1/12/2009 |
| $313,900 | 3 | 3 | N | 2 | $70 | Condo Townhouse | 1/12/2009 | ||
| $294,900 | 2 | 2 | 1100-1299 | 6-15 | N | 1 | $454.24 | Condo Apt | 1/12/2009 |
| $239,000 | 1 | 1 | 500-699 | 0-5 | N | 1 | $320 | Condo Apt | 1/12/2009 |
Townhomes Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $389,000 | 4 | 4 | 1500-2000 | 0-5 | N | 1 | Finished | 1/14/2009 | |
| $354,900 | 3 | 3 | 1500-2000 | Y | 1 | Finished | 1/14/2009 | ||
| $317,999 | 3 | 3 | N | 1 | Sep Entran | W/O | 1/14/2009 | ||
| $339,000 | 3 | 3 | 6-15 | N | 1 | Full | 1/13/2009 | ||
| $319,000 | 3 | 3 | N | 1 | Finished | 1/13/2009 | |||
| $354,900 | 3 | 3 | Y | 1 | Unfinished | W/O | 1/12/2009 | ||
| $339,000 | 3 | 3 | 6-15 | N | 2 | Unfinished | 1/12/2009 | ||
| $338,000 | 3 | 3 | 1100-1500 | N | 1 | Fin W/O | 1/12/2009 |
Semi-detached Homes (includes Linked Homes) Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $394,900 | 3 | 3 | 1500-2000 | 0-5 | Y | 1 | Sep Entran | Unfinished | 1/17/2009 |
| $390,000 | 3 | 3 | 1500-2000 | 6-15 | N | 1 | Unfinished | W/O | 1/17/2009 |
| $368,000 | 4 | 3 | 1500-2000 | Y | 1 | Unfinished | 1/17/2009 | ||
| $364,900 | 3 | 3 | New | Y | 1 | Unfinished | 1/17/2009 | ||
| $409,000 | 4 | 4 | 2000-2500 | New | Y | 1 | Full | 1/16/2009 | |
| $409,000 | 4 | 4 | 2000-2500 | New | N | 1 | Full | 1/16/2009 | |
| $369,900 | 3 | 2 | Y | 2 | Finished | 1/16/2009 | |||
| $364,900 | 3 | 3 | 1500-2000 | Y | 1 | Unfinished | 1/16/2009 | ||
| $396,900 | 3 | 3 | 1500-2000 | 0-5 | Y | 1.5 | Finished | 1/15/2009 | |
| $389,900 | 3 | 4 | N | 2 | Finished | 1/15/2009 | |||
| $349,900 | 3 | 3 | Y | 2 | Full | 1/15/2009 | |||
| $399,000 | 3 | 3 | 1500-2000 | 6-15 | Y | 1.5 | Finished | W/O | 1/14/2009 |
| $398,888 | 3 | 3 | 6-15 | Y | 1 | Part Fin | 1/14/2009 | ||
| $384,900 | 3 | 4 | 1500-2000 | Y | 2 | Finished | 1/14/2009 | ||
| $379,000 | 3 | 2 | Y | 2 | Finished | 1/14/2009 | |||
| $399,900 | 3 | 4 | 1500-2000 | 0-5 | Y | 1 | Apartment | Sep Entran | 1/12/2009 |
| $399,700 | 3 | 3 | N | 2 | Full | 1/12/2009 |
Detached Homes under $500,000 Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $1,900 | 5 | 4 | 2000-2500 | 6-15 | Y | 2 | Apartment | Sep Entran | 1/17/2009 |
| $449,900 | 3 | 3 | 1500-2000 | Y | 2 | Part Fin | 1/15/2009 | ||
| $440,000 | 3 | 4 | Y | 1 | Finished | 1/15/2009 | |||
| $379,500 | 3 | 3 | Y | 1 | Finished | 1/15/2009 | |||
| $489,900 | 4 | 4 | 2500-3000 | 6-15 | Y | 2 | Unfinished | 1/14/2009 | |
| $429,000 | 3 | 4 | Y | 2 | Apartment | Fin W/O | 1/14/2009 | ||
| $419,900 | 3 | 4 | Y | 2 | Finished | 1/14/2009 | |||
| $385,000 | 3 | 3 | N | 1 | Finished | 1/14/2009 | |||
| $499,900 | 4 | 4 | 2500-3000 | 0-5 | Y | 2 | Full | 1/13/2009 | |
| $454,800 | 4 | 3 | 2000-2500 | Y | 2 | Sep Entran | Unfinished | 1/13/2009 | |
| $499,000 | 4 | 4 | 2000-2500 | Y | 2 | Finished | Full | 1/12/2009 | |
| $499,000 | 4 | 3 | 2000-2500 | New | Y | 2 | Unfinished | 1/12/2009 | |
| $494,900 | 4 | 4 | 2500-3000 | 0-5 | Y | 2 | Full | 1/12/2009 | |
| $488,800 | 3 | 4 | 1500-2000 | Y | 2 | Full | Sep Entran | 1/12/2009 | |
| $485,000 | 4 | 4 | 2000-2500 | 0-5 | Y | 2 | Fin W/O | Finished | 1/12/2009 |
| $479,900 | 3 | 2 | 0-5 | Y | 2 | W/O | 1/12/2009 | ||
| $445,000 | 4 | 3 | 2000-2500 | 0-5 | Y | 1 | Unfinished | 1/12/2009 | |
| $444,900 | 4 | 3 | 2000-2500 | New | Y | 1 | Unfinished | 1/12/2009 |
Detached Homes ($500,000 – $1,000,000) Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $599,800 | 4 | 3 | 2500-3000 | Y | 2 | Unfinished | 1/16/2009 | ||
| $529,000 | 4 | 4 | 2500-3000 | 0-5 | Y | 2 | Apartment | Finished | 1/16/2009 |
| $599,800 | 3 | 4 | 2500-3000 | 6-15 | Y | 2 | Fin W/O | 1/15/2009 | |
| $549,900 | 4 | 3 | 2500-3000 | 6-15 | Y | 2 | Full | 1/15/2009 | |
| $545,900 | 4 | 3 | 2500-3000 | 6-15 | Y | 2 | Unfinished | 1/15/2009 | |
| $599,900 | 4 | 4 | 2500-3000 | 6-15 | Y | 2 | Finished | 1/14/2009 | |
| $545,000 | 4 | 3 | Y | 2 | Unfinished | 1/14/2009 | |||
| $519,000 | 3 | 2 | Y | 1 | Finished | Full | 1/14/2009 | ||
| $889,800 | 4 | 5 | 3500-5000 | Y | 3 | Finished | 1/13/2009 | ||
| $629,000 | 4 | 4 | 2500-3000 | Y | 2 | Finished | 1/13/2009 | ||
| $509,900 | 4 | 3 | 2000-2500 | Y | 2 | Finished | 1/13/2009 | ||
| $929,000 | 4 | 4 | Y | 2 | Fin W/O | 1/12/2009 | |||
| $598,000 | 4 | 4 | 2500-3000 | Y | 2 | Finished | 1/12/2009 | ||
| $574,900 | 4 | 4 | 2500-3000 | 0-5 | Y | 2 | Full | 1/12/2009 | |
| $528,900 | 3 | 3 | 2000-2500 | 0-5 | Y | 2 | Full | 1/12/2009 |
Detached Homes ($1,000,000 and up) Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $1,550,000 | 4 | 5 | 3500-5000 | Y | 3 | Fin W/O | 1/15/2009 | ||
| $1,195,000 | 5 | 5 | 3500-5000 | 0-5 | Y | 3 | Fin W/O | 1/14/2009 |
Condos Sold
| List Price |
Sold Price |
% of List |
D.O.M |
Beds |
Baths |
Sq Ft |
Age |
Park |
Maint. |
Type |
Sold Date |
| $279,900 | $267,000 | 95 | 97 | 1 | 1 | 700-899 | New | 1 | $342 | Condo Apt | 1/15/2009 |
Townhomes Sold – None
Semi-detached Homes (includes Linked Homes) Sold
| List Price |
Sold Price |
% of List |
D.O.M. |
Beds |
Baths |
Sq Ft |
Age |
Fireplace |
Garage |
Basement |
Sold Date |
| 359899 | 356000 | 99 | 73 | 4 | 3 | 1500-2000 | Y | 1 | Unfinished | 1/14/2009 |
Detached Homes Sold
| List Price
|
Sold Price
|
% of List
|
D.O.M.
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Sold Date
|
| 325000 | 330000 | 102 | 3 | 3 | 3 | 1500-2000 | 6-15 | Y | 1 | Finished | 1/12/2009 |
| 389000 | 390000 | 100 | 73 | 4 | 2 | 3000-3500 | Y | 2 | Unfinished | 1/15/2009 | |
| 447000 | 425000 | 95 | 13 | 4 | 4 | Y | 2 | Fin W/O | 1/16/2009 | ||
| 479900 | 475000 | 99 | 8 | 4 | 4 | 2500-3000 | 16-30 | N | 2 | Finished | 1/12/2009 |
| 828000 | 792500 | 96 | 31 | 4 | 4 | 3500-5000 | Y | 3 | Finished | 1/14/2009 | |
| 888888 | 880000 | 99 | 54 | 3 | 5 | 2500-3000 | 6-15 | Y | 3 | Fin W/O | 1/16/2009 |
Tagged with: average • Concord Real Estate • condos • days on market • detached homes • january • Kleinburg Real Estate • listings • Maple Real Estate • market • price • real estate market • real estate overview • Real Estate Weekly Review • real-estate • sales • selling • selling price • semi-detached homes • semis • Thornhill Real Estate • townhomes • Vaughan • Vaughan Real Estate • Woodbridge Real Estate
Filed under: Real Estate Weekly Review
Like this post? Subscribe to my RSS feed and get loads more!




Leave a Reply