Vaughan Real Estate Report – Week 11
March 16, 2009 – March 22, 2009
Here’s a look at the Real Estate Market in Vaughan over the last 7 days:
Vaughan Real Estate Market Overview
There were a total of 89 homes listed in the 11th week of 2009 and a total of 33 sales. The breakdown of new listings includes 8 condos, 14 townhomes, 16 semi’s or links and 51 detached homes with 23 being priced under $500,000, 26 priced between $500,000 and $1,000,000 and 2 priced over $1,000,000.
The breakdown of sales includes 2 condos, 7 townhome, 11 semis and 13 detached homes with 9 selling for under $500,000, 3 selling between $500,000 and $1,000,000 and 1 selling for over $1,000,000. The average selling price was $524,000. Homes sold for an average of 92% of the list price and were on the market for an average of 77 days. Here is the breakdown for week 11.
Condos
- 8 Condos Listed
- Low: $264,900
- High: $499,900
- 2 Condos Sold
- Low: $248,000
- High: $255,500
- Average Selling Price: $251,750
- Average % of Asking Price: 89.5%
- Average # of Days on the Market: 83
Townhomes
- 14 Townhomes Listed
- Low: $295,000
- High: $399,000
- 7 Townhome Sold
- Low: $305,000
- High: $350,000
- Average Selling Price: $327,000
- Average % of Asking Price: 96%
- Average # of Days on the Market: 48
Semi-Detached (includes Linked Homes)
- 16 Semis Listed
- Low: $334,900
- High: $418,800
- 11 Semis Sold
- Low: $317,000
- High: $392,500
- Average Selling Price: $365,000
- Average % of Asking Price: 96.5%
- Average # of Days on the Market: 42
Detached Homes (under $500,000)
- 23 Detached under $500,000 Listed
- Low: $379,900
- High: $498,900
- 9 Detached under $500,000 Sold
- Low: $380,000
- High: $488,000
- Average Selling Price: $436,000
- Average % of Asking Price: 97%
- Average # of Days on the Market: 53
Detached Homes ($500,000 – $1,000,000)
- 26 Detached between $500k – $1,000,000 Listed
- Low: $509,000
- High: $939,000
- 3 Detached between $500k – $1,000,000 Sold
- Low: $545,000
- High: $750,000
- Average Selling Price: $665,000
- Average % of Asking Price: 92%
- Average # of Days on the Market: 65
Detached Homes ($1,000,000 and up)
- 2 Detached over $1,000,000 Listed
- Low: $1,350,000
- High: $3,499,000
- 1 Detached over $1,000,000 Sold
- Low: $1,100,000
- High: $1,100,000
- Average Selling Price: $1,100,000
- Average % of Asking Price: 82%
- Average # of Days on the Market: 168
Condos Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Parking
|
Maintenance
|
Type
|
Contract Date
|
| $264,900 | 3 | 2 | Y | 2 | $529.09 | Condo Townhouse | 3/21/2009 | ||
| $269,900 | 3 | 2 | 1500-2000 | Y | 1 | $386.47 | Condo Townhouse | 3/22/2009 | |
| $299,900 | 3 | 3 | N | 1 | $128 | Condo Townhouse | 3/16/2009 | ||
| $318,800 | 3 | 3 | 1500-2000 | 6-15 | Y | 1 | $158.60 | Condo Townhouse | 3/20/2009 |
| $319,000 | 3 | 3 | 6-15 | N | 2 | $108 | Condo Townhouse | 3/19/2009 | |
| $339,800 | 2 | 2 | 0-5 | N | 1 | $391 | Condo Apt | 3/16/2009 | |
| $359,000 | 3 | 4 | 1500-2000 | 6-15 | N | 1 | $90 | Condo Townhouse | 3/16/2009 |
| $499,900 | 2 | 2 | N | 1 | $638.79 | Condo Apt | 3/21/2009 |
Townhomes Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $295,000 | 3 | 2 | N | 1 | Part Bsmt | 3/18/2009 | |||
| $314,900 | 3 | 3 | N | 1 | Unfinished | 3/18/2009 | |||
| $315,000 | 3 | 2 | 1100-1500 | N | 1 | Finished | 3/16/2009 | ||
| $324,900 | 3 | 3 | 1100-1500 | N | 1 | W/O | 3/18/2009 | ||
| $325,000 | 3 | 3 | 1500-2000 | 6-15 | Y | 1 | Fin W/O | 3/19/2009 | |
| $342,000 | 3 | 4 | N | 1 | Part Fin | 3/18/2009 | |||
| $347,900 | 3 | 3 | 1500-2000 | 6-15 | N | 1 | Finished | W/O | 3/17/2009 |
| $349,900 | 3 | 3 | Y | 1 | Finished | 3/20/2009 | |||
| $355,000 | 4 | 3 | 0-5 | Y | 1 | Unfinished | 3/17/2009 | ||
| $365,000 | 3 | 4 | 1500-2000 | N | 1 | Apartment | Finished | 3/20/2009 | |
| $374,900 | 3 | 4 | 1500-2000 | 6-15 | N | 1.5 | Finished | 3/18/2009 | |
| $378,900 | 3 | 3 | 1500-2000 | 0-5 | N | 1 | Unfinished | W/O | 3/16/2009 |
| $379,900 | 3 | 3 | 1500-2000 | Y | 1 | Unfinished | 3/17/2009 | ||
| $399,000 | 3 | 3 | 1500-2000 | 0-5 | N | 1 | Unfinished | 3/19/2009 |
Semi-detached Homes (includes Linked Homes) Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $334,900 | 3 | 2 | 6-15 | N | 1 | Unfinished | 3/16/2009 | ||
| $344,900 | 3 | 3 | Y | 1 | Finished | 3/22/2009 | |||
| $349,900 | 3 | 3 | N | 1 | Part Fin | 3/16/2009 | |||
| $359,000 | 3 | 3 | 16-3 | N | 1 | Fin W/O | 3/19/2009 | ||
| $364,900 | 3 | 3 | 6-15 | N | 1 | Finished | 3/19/2009 | ||
| $369,800 | 3 | 3 | 1500-2000 | 6-15 | Y | 2 | W/O | 3/16/2009 | |
| $369,900 | 3 | 3 | 1500-2000 | 6-15 | N | 1 | Part Fin | 3/19/2009 | |
| $369,900 | 3 | 4 | 1500-2000 | Y | 1 | Finished | Sep Entran | 3/21/2009 | |
| $369,900 | 3 | 4 | 1500-2000 | 6-15 | Y | 1 | Finished | 3/21/2009 | |
| $374,800 | 3 | 3 | Y | 2 | Unfinished | 3/16/2009 | |||
| $389,900 | 4 | 3 | 1500-2000 | N | 1 | Unfinished | 3/20/2009 | ||
| $394,000 | 4 | 4 | 2000-2500 | 6-15 | Y | 1 | Apartment | Finished | 3/22/2009 |
| $394,900 | 3 | 3 | 6-15 | Y | 1 | Full | 3/20/2009 | ||
| $397,500 | 3 | 3 | 1500-2000 | 0-5 | N | 1 | Full | 3/16/2009 | |
| $398,000 | 3 | 3 | 2000-2500 | 6-15 | Y | 2 | Finished | 3/16/2009 | |
| $418,800 | 3 | 4 | 1500-2000 | N | 1 | Fin W/O | Sep Entran | 3/16/2009 |
Detached Homes under $500,000 Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $379,900 | 3 | 3 | Y | 1 | Finished | 3/20/2009 | |||
| $385,900 | 3 | 3 | 1500-2000 | N | 1 | Full | 3/21/2009 | ||
| $399,000 | 3 | 3 | Y | 1 | Finished | 3/16/2009 | |||
| $399,000 | 3 | 3 | Y | 1 | Finished | 3/17/2009 | |||
| $399,900 | 3 | 4 | N | 1 | Apartment | Fin W/O | 3/16/2009 | ||
| $414,800 | 3 | 3 | Y | 1 | Unfinished | 3/19/2009 | |||
| $419,000 | 4 | 3 | 2000-2500 | 0-5 | N | 1 | Full | 3/20/2009 | |
| $419,900 | 3 | 4 | Y | 2 | Finished | 3/16/2009 | |||
| $424,000 | 4 | 3 | 2000-2500 | 0-5 | N | 1 | W/O | 3/18/2009 | |
| $429,900 | 3 | 3 | N | 2 | Finished | 3/17/2009 | |||
| $429,900 | 3 | 4 | Y | 1 | Finished | 3/17/2009 | |||
| $449,800 | 4 | 3 | Y | 2 | Unfinished | 3/20/2009 | |||
| $455,000 | 4 | 4 | 2500-3000 | Y | 2 | Part Fin | Sep Entran | 3/17/2009 | |
| $468,900 | 4 | 4 | 2500-3000 | 16-3 | Y | 2 | Finished | Sep Entran | 3/18/2009 |
| $469,900 | 4 | 3 | 2000-2500 | Y | 2 | Finished | 3/18/2009 | ||
| $469,900 | 3 | 3 | Y | 2 | Finished | 3/16/2009 | |||
| $474,900 | 4 | 4 | 2000-2500 | 6-15 | Y | 2 | Finished | Sep Entran | 3/16/2009 |
| $479,900 | 3 | 4 | Y | 0 | Part Fin | 3/19/2009 | |||
| $488,888 | 4 | 5 | 2000-2500 | 6-15 | Y | 1 | Apartment | W/O | 3/17/2009 |
| $489,000 | 4 | 3 | 2500-3000 | Y | 2 | Unfinished | 3/17/2009 | ||
| $489,900 | 3 | 3 | 6-15 | Y | 2 | Finished | 3/20/2009 | ||
| $498,888 | 4 | 4 | 6-15 | Y | 2 | Finished | 3/20/2009 | ||
| $498,900 | 4 | 3 | 0-5 | Y | 2 | Part Fin | 3/20/2009 |
Detached Homes ($500,000 – $1,000,000) Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $509,000 | 4 | 3 | 2500-3000 | 6-15 | Y | 2 | Full | 3/18/2009 | |
| $519,000 | 3 | 4 | Y | 2 | Apartment | Sep Entran | 3/19/2009 | ||
| $519,900 | 4 | 3 | 2000-2500 | 6-15 | Y | 2 | Full | 3/20/2009 | |
| $525,000 | 4 | 4 | 2500-3000 | Y | 2 | Unfinished | 3/18/2009 | ||
| $532,990 | 4 | 4 | 2000-2500 | New | Y | 2 | Unfinished | 3/16/2009 | |
| $538,800 | 4 | 5 | 2500-3000 | 6-15 | Y | 2 | Finished | Sep Entran | 3/16/2009 |
| $548,000 | 4 | 4 | 3000-3500 | Y | 2 | Fin W/O | 3/18/2009 | ||
| $559,000 | 4 | 3 | 0-5 | Y | 2 | Full | Unfinished | 3/19/2009 | |
| $569,990 | 4 | 3 | 2500-3000 | 0-5 | Y | 2 | Full | 3/20/2009 | |
| $579,800 | 4 | 3 | 2500-3000 | Y | 2 | Sep Entran | 3/20/2009 | ||
| $585,000 | 4 | 4 | 2500-3000 | Y | 2 | Apartment | 3/18/2009 | ||
| $588,888 | 4 | 4 | 2500-3000 | Y | 2 | Finished | 3/16/2009 | ||
| $589,000 | 3 | 2 | 2000-2500 | 6-15 | Y | 2 | Part Fin | Sep Entran | 3/19/2009 |
| $589,900 | 4 | 4 | Y | 2 | Fin W/O | Sep Entran | 3/17/2009 | ||
| $599,000 | 4 | 4 | 3000-3500 | 6-15 | Y | 2 | Sep Entran | Unfinished | 3/18/2009 |
| $599,900 | 4 | 3 | 3000-3500 | New | Y | 2 | Unfinished | 3/20/2009 | |
| $609,900 | 4 | 5 | 3000-3500 | Y | 2 | Finished | Sep Entran | 3/17/2009 | |
| $619,900 | 4 | 4 | 2500-3000 | Y | 2 | Finished | Sep Entran | 3/18/2009 | |
| $669,000 | 3 | 3 | 6-15 | Y | 2 | Finished | 3/17/2009 | ||
| $699,000 | 4 | 3 | 3000-3500 | 16-3 | Y | 3 | Part Fin | Sep Entran | 3/16/2009 |
| $719,000 | 4 | 4 | 3000-3500 | Y | 2 | Finished | 3/18/2009 | ||
| $740,000 | 4 | 3 | Y | 0 | Unfinished | 3/19/2009 | |||
| $779,900 | 4 | 4 | 3500-5000 | Y | 2 | Finished | 3/19/2009 | ||
| $899,900 | 3 | 3 | 2500-3000 | 0-5 | Y | 2 | Part Fin | 3/17/2009 | |
| $925,000 | 3 | 4 | 3000-3500 | 6-15 | Y | 2 | Part Fin | W/O | 3/16/2009 |
| $939,000 | 3 | 5 | 3500-5000 | 0-5 | Y | 3 | Fin W/O | Sep Entran | 3/16/2009 |
Detached Homes ($1,000,000 and up) Listed
| List Price
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Basement2
|
Contract Date
|
| $1,350,000 | 4 | 6 | Y | 4 | Finished | 3/18/2009 | |||
| $3,499,000 | 6 | 12 | 5000+ | New | Y | 4 | Fin W/O | 3/19/2009 |
Condos Sold
| List Price
|
Sold Price
|
% of List
|
D.O.M
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Park
|
Maint.
|
Type
|
Sold Date
|
| $269,900 | $248,000 | 92 | 101 | 2 | 1 | 700-899 | 6-15 | 0 | $391.77 | Condo Apt | 3/19/2009 |
| $294,900 | $255,500 | 87 | 65 | 2 | 2 | 1100-1299 | 6-15 | 1 | $454.24 | Condo Apt | 3/18/2009 |
Townhomes Sold
| List Price
|
Sold Price
|
% of List
|
D.O.M.
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Sold Date
|
| 319900 | 320000 | 100 | 4 | 3 | 3 | N | 1 | Finished | 3/16/2009 | ||
| 325000 | 314000 | 97 | 37 | 3 | 3 | 1100-1500 | 6-15 | N | 0 | Unfinished | 3/21/2009 |
| 329900 | 305000 | 92 | 37 | 2 | 3 | 1500-2000 | Y | 1 | Fin W/O | 3/17/2009 | |
| 339900 | 330000 | 97 | 46 | 3 | 3 | 6-15 | N | 2 | Finished | 3/18/2009 | |
| 349800 | 342000 | 98 | 9 | 3 | 3 | 1500-2000 | Y | 1 | Full | 3/18/2009 | |
| 349900 | 325000 | 93 | 55 | 3 | 3 | 1500-2000 | Y | 1 | Finished | 3/20/2009 | |
| 369000 | 350000 | 95 | 150 | 3 | 3 | 1500-2000 | New | Y | 2 | Unfinished | 3/16/2009 |
Semi-detached Homes (includes Linked Homes) Sold
| List Price
|
Sold Price
|
% of List
|
D.O.M.
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Sold Date
|
| 327500 | 317000 | 97 | 111 | 3 | 2 | 1100-1500 | N | 1 | Finished | 3/20/2009 | |
| 354900 | 335000 | 94 | 63 | 3 | 2 | Y | 2 | Finished | 3/20/2009 | ||
| 369900 | 353700 | 96 | 34 | 3 | 4 | N | 1 | Finished | 3/16/2009 | ||
| 374900 | 368000 | 98 | 9 | 3 | 4 | 1500-2000 | 0-5 | Y | 1 | Finished | 3/20/2009 |
| 375000 | 359000 | 96 | 60 | 3 | 3 | 1500-2000 | 6-15 | N | 1 | Unfinished | 3/18/2009 |
| 379000 | 357000 | 94 | 65 | 3 | 2 | Y | 2 | Finished | 3/20/2009 | ||
| 389900 | 375000 | 96 | 61 | 3 | 4 | N | 2 | Finished | 3/17/2009 | ||
| 389900 | 384000 | 98 | 6 | 3 | 4 | N | 1 | Finished | 3/17/2009 | ||
| 394900 | 382000 | 97 | 16 | 3 | 3 | Y | 1 | Unfinished | 3/16/2009 | ||
| 399900 | 391500 | 98 | 17 | 4 | 3 | Y | 1 | Full | 3/16/2009 | ||
| 399990 | 392500 | 98 | 23 | 3 | 4 | Y | 1 | Finished | 3/20/2009 |
Detached Homes Sold
| List Price
|
Sold Price
|
% of List
|
D.O.M.
|
Beds
|
Baths
|
Sq Ft
|
Age
|
Fireplace
|
Garage
|
Basement
|
Sold Date
|
| 390900 | 380000 | 97 | 70 | 3 | 4 | Y | 1 | Fin W/O | 3/16/2009 | ||
| 399900 | 392500 | 98 | 2 | 3 | 4 | Y | 2 | Finished | 3/19/2009 | ||
| 413000 | 400000 | 97 | 31 | 3 | 4 | 1500-2000 | Y | 1 | Finished | 3/20/2009 | |
| 418888 | 410000 | 98 | 45 | 3 | 3 | Y | 2 | Fin W/O | 3/19/2009 | ||
| 418900 | 400000 | 95 | 81 | 3 | 3 | 1500-2000 | 6-15 | Y | 1 | Unfinished | 3/18/2009 |
| 499900 | 480000 | 96 | 130 | 4 | 4 | 2500-3000 | Y | 2 | Full | 3/20/2009 | |
| 499900 | 488000 | 98 | 54 | 4 | 4 | 2500-3000 | 0-5 | Y | 2 | Apartment | 3/17/2009 |
| 499999 | 483500 | 97 | 54 | 5 | 4 | 2000-2500 | Y | 2 | Finished | 3/19/2009 | |
| 519900 | 488000 | 94 | 13 | 4 | 3 | 2500-3000 | Y | 2 | Unfinished | 3/17/2009 | |
| 549000 | 545000 | 99 | 39 | 4 | 4 | Y | 2 | Finished | 3/17/2009 | ||
| 749900 | 701000 | 93 | 28 | 4 | 4 | 6-15 | Y | 2 | Finished | 3/19/2009 | |
| 899000 | 750000 | 83 | 128 | 5 | 6 | 3500-5000 | New | Y | 2 | Finished | 3/17/2009 |
| 1348000 | 1100000 | 82 | 168 | 5 | 5 | 3500-5000 | Y | 3 | Finished | 3/17/2009 |
Tagged with: average • Concord Real Estate • condos • days on market • detached homes • Kleinburg Real Estate • listings • Maple Real Estate • march • market • price • real estate market • real estate overview • Real Estate Weekly Review • real-estate • sales • selling • selling price • semi-detached homes • semis • Thornhill Real Estate • townhomes • Vaughan • Vaughan Real Estate • Woodbridge Real Estate
Filed under: Real Estate Weekly Review
Like this post? Subscribe to my RSS feed and get loads more!




Leave a Reply