<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.vaughanrealestatereport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaughanrealestatereport.com</link>
	<description>Examining the Real Estate Market in Vaughan</description>
	<lastBuildDate>Sat, 01 May 2010 13:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vaughan Real Estate Weekly Review Week 16</title>
		<link>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-16/</link>
		<comments>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-16/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:53:52 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Real Estate Weekly Review]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1844</guid>
		<description><![CDATA[April 19, 2010 – April 25, 2010
Here’s a look at the Real Estate Market in Vaughan over the last 7 days:
Vaughan Real Estate Market Overview
There were a total of 205 homes listed in the 16th week of 2010 and a total of 108 sales. The breakdown of new listings includes 29 condos, 22 townhomes, 15 semi’s or [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaughan Real Estate Weekly Review Week 15</title>
		<link>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-15/</link>
		<comments>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-15/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:57:13 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Real Estate Weekly Review]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1819</guid>
		<description><![CDATA[April 12, 2010 – April 18, 2010
Here’s a look at the Real Estate Market in Vaughan over the last 7 days:
Vaughan Real Estate Market Overview
There were a total of 123 homes listed in the 15th week of 2010 and a total of 125 sales. The breakdown of new listings includes 19 condos, 16 townhomes, 12 semi’s or links and 76 [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaughan Real Estate Weekly Review Week 14</title>
		<link>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-14/</link>
		<comments>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-14/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:31:47 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Real Estate Weekly Review]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1721</guid>
		<description><![CDATA[April 5, 2010 – April 11, 2010
Here’s a look at the Real Estate Market in Vaughan over the last 7 days:
Vaughan Real Estate Market Overview
There were a total of 230 homes listed in the 14th week of 2010 and a total of 67 sales. The breakdown of new listings includes 42 condos, 24 townhomes, 31 semi’s or links and 133 [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Sales Help Set First Quarter Sales Record</title>
		<link>http://www.vaughanrealestatereport.com/march-sales-help-set-first-quarter-sales-record/</link>
		<comments>http://www.vaughanrealestatereport.com/march-sales-help-set-first-quarter-sales-record/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:22:06 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[first quarter sales]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[resale-market]]></category>
		<category><![CDATA[toronto realtors]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1716</guid>
		<description><![CDATA[Greater Toronto REALTORS® Report March Resale Market Figures
TORONTO, April 6, 2010 &#8211; Greater Toronto REALTORS® reported 10,430 sales through the Multiple Listing Service® (MLS®) in March, pushing total first quarter 2010 sales to 22,418 – the best result on record under the current Toronto Real Estate Board (TREB) boundaries. The average price for March transactions [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/march-sales-help-set-first-quarter-sales-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaughan Real Estate Weekly Review Week 13</title>
		<link>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-13/</link>
		<comments>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-13/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:10:33 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Real Estate Weekly Review]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1711</guid>
		<description><![CDATA[March 29, 2010 – April 4, 2010
Here’s a look at the Real Estate Market in Vaughan over the last 7 days:
Vaughan Real Estate Market Overview
There were a total of 144 homes listed in the 13th week of 2010 and a total  of 86 sales. The breakdown of new listings includes 24 condos, 14 townhomes, 16  semi’s or [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Ensure A Healthy Lawn</title>
		<link>http://www.vaughanrealestatereport.com/how-to-ensure-a-healthy-lawn/</link>
		<comments>http://www.vaughanrealestatereport.com/how-to-ensure-a-healthy-lawn/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:51:06 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Curb Appeal]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[summer lawns]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1697</guid>
		<description><![CDATA[Feed your lawn - starting now
Water is important for lawns, but that&#8217;s not enough. Gardening experts tell us the best plan is to apply a good fertilizer every other month from April to October.
“It&#8217;s really as easy as that, aroundthree or four times per growing season,” says Scott MacDonald at Scotts Canada, a leader in this [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/how-to-ensure-a-healthy-lawn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vaughan Real Estate Weekly Review Week 12</title>
		<link>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-12/</link>
		<comments>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-12/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:19:43 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Real Estate Weekly Review]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1685</guid>
		<description><![CDATA[March 22, 2010 – March 28, 2010
Here’s a look at the Real Estate Market in Vaughan over the last 7 days:
Vaughan Real Estate Market Overview
There were a total of 177 homes listed in the 12th week of 2010 and a total of 92 sales. The breakdown of new listings includes 36 condos, 18 townhomes, 18 semi’s or links and 105 detached homes with 26 [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Defining Your Outdoor Space</title>
		<link>http://www.vaughanrealestatereport.com/ideas-for-defining-your-outdoor-space/</link>
		<comments>http://www.vaughanrealestatereport.com/ideas-for-defining-your-outdoor-space/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:11:24 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Curb Appeal]]></category>
		<category><![CDATA[aesthetically pleasing]]></category>
		<category><![CDATA[custom ironwork]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[good neighbours]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1671</guid>
		<description><![CDATA[Fence Me In
Good fences make good neighbours – and the right fence can really make your yard. These steps can help you find a style that works for your space.
Step 1: Determine your needs
First, figure out the purpose of your fence. Do you want it to&#8230;

Provide privacy?
Beautify your yard?
Keep kids or pets in?
Comply with pool [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/ideas-for-defining-your-outdoor-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Leading Indicators &#8211; February 2010 Results</title>
		<link>http://www.vaughanrealestatereport.com/canadian-leading-indicators-february-2010-results/</link>
		<comments>http://www.vaughanrealestatereport.com/canadian-leading-indicators-february-2010-results/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:35:14 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[economic commentary]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[index of leading indicators]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1666</guid>
		<description><![CDATA[In February, the Canadian Composite Index of Leading Indicators rose 0.8 per cent, after a revised 0.7 per cent increase in January. It was the ninth straight month that the index has remained in positive territory. Nine of the 10 index components increased, with only the average weekly hours worked, which was down 0.8 per [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/canadian-leading-indicators-february-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaughan Real Estate Weekly Review – Week 11</title>
		<link>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-11/</link>
		<comments>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-11/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:47:14 +0000</pubDate>
		<dc:creator>Vaughan Real Estate</dc:creator>
				<category><![CDATA[Real Estate Weekly Review]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.vaughanrealestatereport.com/?p=1661</guid>
		<description><![CDATA[March 15, 2010 – March 21, 2010
Here’s a look at the Real Estate Market in Vaughan over the last 7 days:
Vaughan Real Estate Market Overview
There were a total of 172 homes listed in the 11th week of 2010 and a total of 71 sales. The breakdown of new listings includes 17 condos, 22 townhomes, 28 semi’s or links and 105 detached homes with 20 [...]]]></description>
		<wfw:commentRss>http://www.vaughanrealestatereport.com/vaughan-real-estate-weekly-review-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
